| Additional informations | ||||||
| PR-CODE | Informations | |||||
|---|---|---|---|---|---|---|
| QG2 | No possibility of activating service interval prolongation | |||||
| L0R | Right-hand drive | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| QG1 | Service interval prolongation | |||||
| Manufacturer | Model | ||
![]() |
Audi | Q3 | 8U 2015-2018 |
![]() |
Seat | Alhambra | 71 2016- |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |